Rank | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 1245 | Cotswold | Cliff Milliner | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | 1145 | Bolton | Alex Collins | 2.0 | (9.0) | 2.0 | 13.0 | 4.0 |
3rd | 1133 | Bartley | Stephen Hawley | (7.0) | 3.0 | 3.0 | 13.0 | 6.0 |
4th | 1239 | Bartley | Chris Bownes | 5.0 | 2.0 | (6.0) | 13.0 | 7.0 |
5th | 1192 | Cotswold | Gavin Young | 3.0 | (11.0) | 4.0 | 18.0 | 7.0 |
6th | 1127 | Bartley | Mike Gibson | 4.0 | (5.0) | 5.0 | 14.0 | 9.0 |
7th | 1246 | Bolton | Tony Critchley | (13.0) | 4.0 | 7.0 | 24.0 | 11.0 |
8th | 1220 | Bolton | Mike Critchley | 6.0 | 7.0 | (8.0) | 21.0 | 13.0 |
9th | 1189 | Blithfiel | Tom Chadfield | 8.0 | 8.0 | (10.0) | 26.0 | 16.0 |
10th | 1224 | Bartley | Chris Hawley | (11.0) | 6.0 | 11.0 | 28.0 | 17.0 |
11th | 1160 | Cotswold | Paul Undrell | 9.0 | (12.0) | 9.0 | 30.0 | 18.0 |
12th | 1179 | Bowmoor | Chris Hobbs | (12.0) | 10.0 | 12.0 | 34.0 | 22.0 |
13th | 706 | Girton | Ed Johson | (19.0) | 13.0 | 14.0 | 46.0 | 27.0 |
14th | 1256 | Andy Bownes | 10.0 | 18.0 | (28.0 DNF) | 56.0 | 28.0 | |
15th | 576 | Bolton | Clive Brown | 14.0 | (15.0) | 15.0 | 44.0 | 29.0 |
16th | 1035 | Bolton | Ian Moodie | 18.0 | 14.0 | (28.0 DNC) | 60.0 | 32.0 |
17th | 1069 | Bowmoor | Brian Smith | (16.0) | 16.0 | 16.0 | 48.0 | 32.0 |
18th | 1139 | Notts | Dana Church | 21.0 | (22.0) | 13.0 | 56.0 | 34.0 |
19th | 1099 | Sutton in Ashfield | Peter Housley | (23.0) | 17.0 | 20.0 | 60.0 | 37.0 |
20th | 1180 | Bartley | David Stephen | 15.0 | (23.0) | 23.0 | 61.0 | 38.0 |
21st | 1161 | Carsington SC | Daniel Rule | 17.0 | (21.0) | 21.0 | 59.0 | 38.0 |
22nd | 1234 | Attenborough | Nick Whiles | 20.0 | (26.0) | 18.0 | 64.0 | 38.0 |
23rd | 1057 | Cotswold | Ian Casewell | 22.0 | (24.0) | 17.0 | 63.0 | 39.0 |
24th | 573 | Carsington SC | Steven Green | (26.0) | 19.0 | 22.0 | 67.0 | 41.0 |
25th | 1134 | Carsington SC | Tom Baldwin | 25.0 | (27.0) | 19.0 | 71.0 | 44.0 |
26th | 1171 | Teesdale | Mark Meadows | 27.0 | 20.0 | (28.0 DNC) | 75.0 | 47.0 |
27th | 1254 | Girton | Toney Bleasdale | 24.0 | 25.0 | (28.0 DNC) | 77.0 | 49.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com